Fang Bolts |
![]() |
FEATURES • With 2 fangs on the head for better biting into the belt,to prevent from rotation when tightening. • Available in Carbon Steel(Galvanized). |
SPECIFICATIONS |
Size (Nominal) |
Diameter (mm) D |
Length (L) | ||||||
25(mm) | 30(mm) | 35(mm) | 38(mm) | 40(mm) | 45(mm) | 50(mm) | ||
Weight (kg/100pcs) | ||||||||
M6 | 25 | 1.07 | 1.22 | 1.31 | 1.36 | |||
M8 | 28 | 1.85 | 1.97 | 2.1 | 2.24 | |||
M10 | 30 | 2.23 | 3.1 | 3.49 | 3.62 | 3.91 |
Note: Customized length with MOQ is available on request. |
![]() |
Sanwei Euro Bolts |
![]() |
FEATURES • 2 raised lugs on the bolt head to prevent rotation when tightening • Available in Carbon Steel(Galvanized). |
SPECIFICATIONS |
Size (Nominal) |
Diameter (mm) D |
Length (L) | ||||||||
20(mm) | 25(mm) | 30(mm) | 35(mm) | 40(mm) | 45(mm) | 50(mm) | 60(mm) | 70(mm) | ||
Weight (kg/100pcs) | ||||||||||
M6 | 25 | 0.95 | 1.04 | 1.13 | ||||||
M8 | 30 | 1.82 | 1.98 | 2.14 | 2.29 | 2.45 | 2.60 | |||
M10 | 32 | 3.40 | 3.64 | 3.89 | 4.14 | 4.38 | ||||
M12 | 40 | 4.73 | 5.09 | 5.45 | 5.80 | 6.52 | 7.23 |
Note: Customized length with MOQ is available on request. |
![]() |
Sanwei Ordinary Bolts |
![]() |
FEATURES • 3 raised lugs on the bolt head to prevent rotation when tightening. • Available in Carbon Steel (Galvanized). |
SPECIFICATIONS |
Size (Nominal) |
Diameter of Head (mm) D |
Length (L) | ||||
16(mm) | 22(mm) | 25(mm) | 30(mm) | 38(mm) | ||
Weight (kg/100pcs) | ||||||
M6 | 18 | 0.55 | 0.73 | 0.88 | ||
M8 | 22 | 1.35 | 1.55 | 1.86 |
Note: Customized length with MOQ is available on request. |
![]() |
Sanwei No.1 Norway Bolts |
![]() |
FEATURES • With cuboid transition between head and screw, to strengthen the bolt head and prevent from rotation when tightening by locking into the belt punching holes. • Available in Carbon Steel (Galvanized). |
SPECIFICATIONS |
Size (Nominal) |
Diameter of Head (Inches) D |
Length (L) | ||||
1″ | 1-1/4″ | 1-1/2″ | 1-1/2″ | 2″ | ||
Weight (kg/100pcs) | ||||||
1/4″ | 1″ | 1.07 | 1.18 | 1.29 | 1.51 | |
5/16″ | 1-3/16″ | 1.82 | 2.02 | 2.22 | 2.41 | 2.61 |
3/8″ | 1-1/4″ | 2.98 | 3.29 | 3.60 | 4.22 |
Note: Customized length with MOQ is available on request. |
![]() |
Sanwei Elevator Bolts Accessories |
|
|
Material: Carbon Steel (Galvanized) |
![]() |
|
|